History
The Toyota 4Runner is a terrific vehicle that started in 1984 with a model based on the Toyota pickup. From 1984 through 1995 it was considered a compact and then it was classified as a mid-size in 1996.
Toyota 4Runner Alternator Price Comparisons
Today we are looking at replacement prices for alternators fitting the 3rd generation 4Runner, namely 1996-2000 for the 3.4L V6 engine. On March 7, 2010 we found the following:
- Amazon lists a new alternator for $107.79
- Parts Train lists several remanufactured alternators ranging from $107.21 to $186.25
- Auto Parts Fair lists a new OEM replacement alternator for $169.29
- Drive Wire lists several remanufactured alternators ranging from $58.95 (for a 40 amp) to $226.95
- Toyota Parts America lists a replacement alternator for $197.82
- Auto Parts Warehouse lists a remanufactured alternator for $142.46
- Parts Geek lists a remanufactured alternator for $119.63
First Generation 4Runners
The 4Runner was also called the Toyota Hilux Surf.
1984 4Runner 2.4L 22R I4 Engine, 2.4L 2L I4 Engine, 2.0L 3YI4 Engine
1985 4 Runner 2.4 22R I4 Engine, 4 Runner 2.4 22R-E I4 Engine, 2.4L 2L I4 Engine, 2.4L 2L-T Turbo diesel engine I4, 2.0L 3YI4 Engine
1986 4 Runner 2.4 22R I4 Engine, 4 Runner 2.4 22R-E I4 Engine, 22R-TE I4 Engine, 2.4L 2L I4 Engine, 2.4L 2L-T Turbo diesel engine I4, 2.0L 3YI4 Engine
1987 4 Runner 2.4 22R-E I4 Engine, 22R-TE I4 Engine, 2.4L 2L I4 Engine, 2.4L 2L-T Turbo diesel engine I4, 2.0L 3YI4 Engine
1988 4 Runner 2.4 22R-E I4 Engine, 22R-TE I4 Engine, 3.0L 3VZ-E V6 Engine , 2.4L 2L I4 Engine, 2.4L 2L-T Turbo diesel engine I4, 2.0L 3YI4 Engine
1989 4 Runner 2.4 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L I4 Engine, 2.4L 2L-T Turbo diesel engine I4, 2.0L 3YI4 Engine
Second Generation 4Runners
1990 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1991 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1992 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1993 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1994 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1995 4Runner 2.0L 3YI4 Engine, 2.4L 22R-E I4 Engine, 3.0L 3VZ-E V6 Engine, 2.4L 2L-TE Turbo diesel I4 Engine, 2.8L 3L Diesel I4 Engine, 3.0L 1KZ-T Turbo diesel I4 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
Third Generation 4Runners
1996 4Runner 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1997 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1998 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
1999 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
2000 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
2001 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
2002 4Runner 2.7L 2.7L 3RZ-FE I4 Engine, 3.4L 5VZ-FE V6 Engine, 3.0L 1KZ-TE Turbo diesel I4 Engine
Fourth Generation 4Runners
2003 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2004 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2005 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2006 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2007 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2008 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
2009 4Runner 2.7L 4.0L 1GR-FE V6 Engine, 4.7L 2UZ-FE V8 Engine, 3.0L 1KZ-TE I4 Turbo diesel (Latin America) Engine, 3.0L 1KD-FTV I4 Engine
Alternator Diagnosis and Replacement
This short 3 minute video walks through determining if your alternator needs to be replaced and shows the step-by-step replacement process. Although the vehicle in the video isn’t a 4Runner, the process is essentially the same.
A key to good 4Runner repairs lies in having a quality service manual written for your car. Choose among these quality Toyota repair manuals to save yourself time and money.
You might also find good deals by checking with these used Toyota parts retail specialists. Most of them focus exclusively on Toyota parts.
Best of luck with your repair!

[...] Toyota 4Runner Alternator Replacement and Cost Comparison | Parts … [...]
[...] Toyota 4Runner Alternator Replacement and Cost Comparison [...]